Analysis History
20 analyses| Date | Company | Symbol | Price at Time | Verdict | Confidence | Model | View |
|---|---|---|---|---|---|---|---|
| 06 Apr 2026 16:48 | HCL Technologies Ltd | HCLTECH | Rs 1,400.00 | β Hold | 30/100 | gemini-2.5-flash-lite | View β |
| 06 Apr 2026 16:38 | Redington Ltd | REDINGTON | Rs 206.88 | β Hold | 30/100 | gemini-2.5-flash-lite | View β |
| 06 Apr 2026 16:34 | Mphasis Ltd | MPHASIS | Rs 2,228.00 | βΌ Avoid | 30/100 | gemini-2.5-flash-lite | View β |
| 06 Apr 2026 16:31 | Birla Corporation Ltd | BIRLACORPN | Rs 890.00 | β Hold | 50/100 | gemini-2.5-flash-lite | View β |
| 06 Apr 2026 16:27 | Tata Capital Ltd | TATACAP | Rs 308.05 | βΌ Avoid | 20/100 | gemini-2.5-flash-lite | View β |
| 06 Apr 2026 16:26 | Nagarjuna Fertilizers & Chemicals Ltd | NAGAFERT | Rs 3.96 | βΌ Avoid | 10/100 | gemini-2.5-flash-lite | View β |
| 06 Apr 2026 16:25 | IDBI Bank Ltd | IDBI | Rs 70.12 | βΌ Avoid | 20/100 | gemini-2.5-flash-lite | View β |
| 06 Apr 2026 16:25 | IDFC First Bank Ltd | IDFCFIRSTB | Rs 61.24 | βΌ Avoid | 30/100 | gemini-2.5-flash-lite | View β |
| 06 Apr 2026 16:24 | Indian Bank | INDIANB | Rs 901.00 | β Hold | 20/100 | gemini-2.5-flash-lite | View β |
| 06 Apr 2026 16:13 | Indian Overseas Bank | IOB | Rs 33.03 | βΌ Avoid | 8/100 | gemini-2.5-flash-lite | View β |
| 06 Apr 2026 16:09 | Jio Financial Services Ltd | JIOFIN | Rs 235.70 | β² Buy | 8/100 | gemini-2.5-flash-lite | View β |
| 06 Apr 2026 15:51 | Tata Steel Ltd | TATASTEEL | Rs 195.60 | β Hold | 8/100 | gemini-2.5-flash-lite | View β |
| 06 Apr 2026 15:50 |
HDFC Bank Ltd Financial Services
|
HDFCBANK | Rs 770.90 | β² Buy | 8/100 | gemini-2.5-flash-lite | View β |
| 06 Apr 2026 15:45 | Adani Ports & Special Economic Zone Ltd | ADANIPORTS | Rs 1,390.60 | β Hold | 8/100 | gemini-2.5-flash-lite | View β |
| 06 Apr 2026 15:30 |
Infosys Ltd IT
|
INFY | Rs 1,307.00 | β Hold | 8/100 | gemini-2.5-flash-lite | View β |
| 06 Apr 2026 15:12 |
Wipro Ltd IT
|
WIPRO | Rs 197.70 | β Hold | 50/100 | gemini-2.5-flash-lite | View β |
| 06 Apr 2026 15:09 |
Wipro Ltd IT
|
WIPRO | Rs 197.70 | β Hold | 50/100 | gemini-2.5-flash-lite | View β |
| 06 Apr 2026 14:57 | Adani Power Ltd | ADANIPOWER | Rs 163.25 | β² Buy | 50/100 | gemini-2.5-flash-lite | View β |
| 06 Apr 2026 14:51 |
Reliance Industries Ltd Energy
|
RELIANCE | Rs 1,306.00 | β Hold | 50/100 | gemini-2.5-flash-lite | View β |
| 06 Apr 2026 14:50 |
Reliance Industries Ltd Energy
|
RELIANCE | Rs 1,306.00 | β² Buy | 50/100 | gemini-2.5-flash-lite | View β |